72-Day Grand World Voyage
Call (207) 282-8999 for more information or to book today! Mention code 18763788
- Cruise Line
- Holland America Line
- Duration
- 72 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Sydney | 6:00 PM | |
| Day 2 | Sydney | 6:00 PM | |
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Townsville | 8:00 AM | 7:00 PM |
| Day 6 | Cairns | 8:00 AM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Scenic Cruising Torres Strait | ||
| Day 9 | At Sea | ||
| Day 10 | Darwin | 8:00 AM | 6:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Komodo Island | 7:00 AM | 2:00 PM |
| Day 14 | Benoa | 7:00 AM | |
| Day 15 | Benoa | 5:00 PM | |
| Day 16 | Crossing the Equator | ||
| Day 17 | At Sea | ||
| Day 18 | Singapore | 8:00 AM | |
| Day 19 | Singapore | 6:00 PM | |
| Day 20 | At Sea | ||
| Day 21 | Phu My | 6:00 AM | 6:00 PM |
| Day 22 | Nha Trang | 9:00 AM | 6:00 PM |
| Day 23 | At Sea | ||
| Day 24 | Halong Bay | 7:00 AM | 8:00 PM |
| Day 25 | At Sea | ||
| Day 26 | Hong Kong | 7:00 AM | |
| Day 27 | Hong Kong | 5:00 PM | |
| Day 28 | At Sea | ||
| Day 29 | Kaohsiung | 8:00 AM | 5:00 PM |
| Day 30 | Keelung | 10:00 AM | 11:59 PM |
| Day 31 | At Sea | ||
| Day 32 | Naha | 8:00 AM | 7:00 PM |
| Day 33 | Amami | 8:00 AM | 5:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Nagasaki | 8:00 AM | |
| Day 36 | Nagasaki | 5:00 PM | |
| Day 37 | At Sea | ||
| Day 38 | Shimizu | 8:00 AM | 5:00 PM |
| Day 39 | Tokyo | 8:00 AM | |
| Day 40 | Tokyo | 4:30 PM | |
| Day 41 | At Sea | ||
| Day 42 | Hakodate | 8:00 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | At Sea | ||
| Day 45 | Cross International Dateline | ||
| Continued | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | Kodiak | 8:00 AM | 5:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Sitka | 8:00 AM | 5:00 PM |
| Day 52 | Ketchikan | 8:00 AM | 5:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Seattle | 7:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | At Sea | ||
| Day 57 | At Sea | ||
| Day 58 | San Diego | 7:00 AM | 5:00 PM |
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | Manzanillo | 7:00 AM | 4:00 PM |
| Day 62 | At Sea | ||
| Day 63 | Puerto Chiapas | 10:00 AM | 7:00 PM |
| Day 64 | Acajutla | 7:00 AM | 3:00 PM |
| Day 65 | At Sea | ||
| Day 66 | Fuerte Amador | 5:00 PM | |
| Day 67 | Fuerte Amador | 4:00 AM | |
| Continued | Enter Panama Canal Balboa | 5:00 AM | 5:00 AM |
| Continued | Cruising Panama Canal | ||
| Continued | Exit Panama Canal Cristobal | 7:00 PM | 7:00 PM |
| Day 68 | At Sea | ||
| Day 69 | Cartagena | 7:00 AM | 1:00 PM |
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional















